Which card is right for you?
Below is a comparison of the features of our different wireless cards, to help you decide which one will do what you need.
If you’re not sure what all of this means, please read our introduction to wireless technology.
Wireless card comparison | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Features | ||||||
Operating frequency | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
2.4GHz | - | |||||
5.8GHz | - | |||||
Wireless standard | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
802.11a | - | |||||
802.11bg | - | |||||
802.11n | - | - | - | - | ||
Performance | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Maximum speed (Mbps) at low power | 108 | 108 | 300 | 300 | 54 | 54 |
Highest speed (Mbps) at maximum power | 6 | 6 | 48 | 48 | 24 | 24 |
Transmit power | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Maximum possible transmit power (MW) [driver and frequency dependent] | 100 | 80 | 200 | 200 | 400 | 400 |
Receive sensitivity | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
At 2.4GHz (dBM) | -90 | -90 | -95 | -95 | -92 | - |
At 5.8GHz (dBM) | -88 | -88 | -94 | -94 | - | -92 |
Power consumption | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Maximum (mA) | 430 | 430 | 430 | 430 | 430 | 430 |
Typical range [1] | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Indoor minimum (m) | 15 | 15 | 30 | 30 | - | - |
Indoor maximum (m) | 30 | 30 | 100 | 100 | - | - |
Outdoor minimum (km) | 0.08 | 0.08 | 0.05 | 0.05 | 10 | 10 |
Outdoor maximum (km) | 0.3 | 0.3 | 0.3 | 0.3 | 50 | 50 |
Longest range [2] | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
As reported by our customers (km) | 45 | ? | ? | ? | ? | 75 |
Typical uses | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Laptop | - | - | - | - | ||
Customer premises equipment CPE) | - | - | - | - | ||
Local area access point (SOHO) | - | - | ||||
Outdoor access point | - | - | - | - | ||
Long range point-to-point link | - | - | - | - | ||
Really long range point-to-point link | - | - | - | - | ||
Connectors | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
uf.l / iPex | 2 | 2 | 2 | 2 | 1 | 1 |
MMCX | - | - | - | - | 1 | 1 |
Operating voltage | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
3.3V | ||||||
Chipset | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Atheros AR5004 | - | - | - | - | - | |
Atheros AR5006 | - | - | - | - | - | |
Atheros AR5414 | - | - | - | - | - | |
Atheros AR9220 | - | - | - | - | ||
Atheros AR5213 MAC/BB | - | - | - | - | ||
Atheros AR2112 ROC | - | - | - | - | ||
Form factor | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
miniPCI Type 3A | - | - | - | - | ||
miniPCI Type 3A (low-profile / half-height) | - | - | - | - | - | |
miniPCI Type 3B | - | - | - | - | ||
miniPCI Express | - | - | - | - | - | |
Size | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Width (mm) | 60 | 60 | 60 | 51 | 60 | 60 |
Height (mm) | 45 | 26 | 51 | 30 | 45 | 45 |
Depth (mm) | 5 | 5 | 5 | 3 | 7 | 7 |
Weight | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Approximate weight (g) | 13 | 8 | 14 | 10 | 15 | 15 |
Compliance | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
C-tick compliant | ||||||
ROHS compliant (lead-free) | ||||||
Product information | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | SR2 | SR5 |
Download spec sheet | ||||||
Product link | CM9 | DCMA 81 | DNMA 92 | Compex 200mW | CM9 | SR5 |
Notes
1. Wireless card range depends on antenna performance, data transmission rate, operating frequency, physical obstructions, the weather, the colour of your socks and the wing movements of a butterfly in South America…
2. Distance figures provided for interest and entertainment only. Yawarra makes no warranty that you will be able to achieve similar distances with these wireless cards, and will not substantiate these claims under any circumstances. For typical operating distances, please refer to the manufacturer’s specifications (and Note 1).
Buy a wireless card
What next?
- Get an introduction to wireless technology
- Browse our range of wireless products in the online shop
- Read about other people’s adventures with our hardware and wireless technology