Which desktop is right for you?
Below is a comparison of the features of our different mini fanless desktop computers, to help you choose the best one for your needs.
Desktop comparison | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Features | ||||||||
Processor / CPU | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Speed (GHz) | 1.6 | 1.6 | 1.0 | 1.56 | 1.6 | 1.6 | 1.7 | 2.1 |
Turbo-boost [1] | - | - | - | - | - | - | ||
Single-core | - | - | - | - | - | - | ||
Dual-core | - | - | - | - | - | |||
Quad-core | - | - | - | - | - | |||
32-bit | - | - | - | - | - | - | ||
64-bit | - | - | ||||||
Manufacturer | Intel | Intel | AMD | AMD | AMD | AMD | Intel | Intel |
Memory / RAM | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Soldered | - | - | - | - | - | - | ||
Pluggable | - | - | ||||||
Memory slots (SO-DIMM) | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
1GB | - | - | - | - | - | - | ||
2GB | ||||||||
4GB | - | - | ||||||
8GB | - | - | - | |||||
16GB | - | - | ||||||
Display / Graphics | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
GPU | ||||||||
DVI (1920 x1200) [via HMDI port] | 1 | 1 | - | - | - | - | - | - |
HDMI 1.4a (1920 x 1200) | - | - | 1 | 1 | 2 | 2 | 1 | 2 |
Display Port (2560 x 1600) | - | - | 1 | 1 | - | - | 1 | 1 |
Operating systems | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Windows | ||||||||
Linux | ||||||||
Android [2] | - | - | - | - | - | - | - | - |
Power consumption | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Minimum - typical use (W) | 5 | 5 | 7 | 9 | 6 | 6 | 10 | 10 |
Maximum - typical use (W) | 9 | 9 | 15 | 24 | 11 | 24 | 26 | 27 |
Network | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Gigabit ethernet | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
WiFi 802.11bgn | - | - | ||||||
WiFi 802.11ac | - | - | - | - | - | - | ||
Bluetooth 3.0 | - | - | - | - | ||||
Bluetooth 4.0 | - | - | - | - | - | - | ||
USB | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
USB 2.0 (miniUSB) | 2 | 2 | - | - | - | - | - | - |
USB 2.0 (USB A) | 4 | 2 | 6 | 6 | 6 | 6 | 6 | 2 |
USB 3.0 | - | - | 2 | 2 | 2 | 2 | 2 | 4 |
USB on-the-go (microUSB) | - | - | - | - | - | - | - | - |
Storage | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
SATA HDD / SSD | ||||||||
mSATA SSD | - | - | ||||||
eSATA ports | - | - | 2 | 2 | - | - | 2 | - |
miniSD | - | - | - | - | - | - | - | |
microSD | - | - | - | - | - | |||
Audio | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Analogue | ||||||||
Digital output (S/PDIF) | 5.1 | 5.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
Digital input (S/PDIF) | - | - | ||||||
Stereo line-out | ||||||||
Stereo line-in | ||||||||
Other interfaces | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Ultra-mini serial ports | - | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Infra-red receiver | 1 | - | - | - | - | - | - | - |
Expansion | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
miniPCi Express, half size (used for wireless) | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
miniPCi Express, full size (shared with mSATA) | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
Special features | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Auto-on | ||||||||
PXE booting | ||||||||
Wake on LAN | - | |||||||
CPU virtualisation | - | - | ||||||
Power supply | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Minimum input (V) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Maximum input (V) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
Operating temperature | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Minimum (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum with HDD (°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Maximum with SSD (°C) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Case | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Die-cast aluminium | ||||||||
Smooth | - | - | - | - | ||||
Ribbed | - | - | - | - | ||||
Add-on heatsink available | - | - | - | - | - | - | ||
Ruggedised (break-resistant) | ||||||||
Dust-resistant | ||||||||
Splash-resistant | ||||||||
Size | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | fit-PC2 |
Width (mm) | 115 | 115 | 160 | 190 | 160 | 190 | 190 | 190 |
Depth (mm) | 101 | 101 | 160 | 160 | 160 | 160 | 160 | 160 |
Height (mm) | 27 | 27 | 25 | 40 | 25 | 40 | 40 | 40 |
Size | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Weight (g) | 370 | 370 | 770 | 1230 | 770 | 1230 | 1260 | 1260 |
Product information | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Standard warranty (years) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Product link | fit-PC2 | fit-PC2i | fit-PC3 Eco | fit-PC3 Pro | fit-PC4 Eco | fit-PC4 Pro | Intense PC Pro | Intense PC2 Pro |
Notes
1. Up to 3.3GHz
2. Android does not run on these units yet, but x86 versions of Android are currently being developed.
Custom Configurations
Custom configurations of the above specifications are available for orders of 100 or more units.
Features that can be customised include:
- auto-on
- case branding
- operating temperature range
Please contact us to discuss your custom requirements.
Buy a tiny desktop PC
What next?
- Learn more about energy-efficient computing
- Get a general introduction to our tiny computers
- Access data sheets, manuals, software and tutorials for the fit-PC2, fit-PC3, fit-PC4, Intense PC and Intense PC2
- Browse through our desktops in our online shop